<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dream India on RaghuSpeaks.com  </title>
		<link>https://raghuspeaks.com/tags/dream-india/</link>
		<description>Recent content in Dream India on RaghuSpeaks.com  </description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 31 Oct 2017 17:41:14 +0000</lastBuildDate>
		
			<atom:link href="https://raghuspeaks.com/tags/dream-india/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>India and The Ease of Doing Business Index</title>
				<link>https://raghuspeaks.com/post/india-ease-business-index/</link>
				<pubDate>Tue, 31 Oct 2017 17:41:14 +0000</pubDate>
				<guid>https://raghuspeaks.com/post/india-ease-business-index/</guid>
				<description>&lt;p&gt;World bank has released the latest (2018) &lt;a href=&#34;http://www.doingbusiness.org/data/exploreeconomies/india&#34;&gt;Ease of Doing business Index report for 2018&lt;/a&gt; and India has moved up 30 ranks and currently ranks at 100 out of 190 countries and this is the best ever rank India has achieved.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://pbs.twimg.com/media/DNeUY9XVQAALUyV.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update:&lt;/strong&gt; India has achieved the 77th rank in Ease of Doing business Index 2019. More power to India &amp;amp; Modi!&lt;/p&gt;&#xA;&lt;h3 id=&#34;what-is-ease-of-doing-business-index&#34;&gt;What is Ease of Doing Business Index?&lt;/h3&gt;&#xA;&lt;p&gt;Ease of Doing Business index is the annual report published by the World bank after analyzing over 10 factors which are conducive to doing business in the country.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
